
26,2m²
49m²
6 986 194Kč
8 836 427Kč
Price list view
Building | Number | Floor | Layout | Orientation | Area | Balcony/terrace/loggia/front garden | Status | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | VS301 | 3 | 1+kk | S | 30,3 m² | - / - / - / - | Available | 8 518 614 Kč | |
| A | VS316 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 7 019 794 Kč | |
| A | VS317 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 7 093 714 Kč | |
| A | VS318 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 992 914 Kč | |
| A | VS319 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 992 914 Kč | |
| A | VS320 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 7 053 394 Kč | |
| A | VS321 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 986 194 Kč | |
| A | VS322 | 3 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 992 914 Kč | |
| A | VS323 | 3 | 1+kk | Z | 31,7 m² | - / - / - / - | Available | 8 836 427 Kč | |
| A | VS327 | 3 | 1+kk | V | 26,9 m² | 3,1 m² / - / - / - | Available | 7 165 506 Kč |

A modern urban fit-out
Viadukt is designed to meet the highest standards of health and well-being.
Advanced technologies such as controlled ventilation with heat recovery, along with innovative heating and cooling systems, make it one of the most modern buildings in the area. The choice of materials, finishes, and detailing can be easily tailored to suit your style and needs.
Launching this year
Sales will begin in 2026 with the final inspection tentatively scheduled for 2029.
Sales launchQ4/2026
Construction beginsQ2/2027
Rough construction finishedQ2/2028
PlasteringQ1/2029
Final inspectionQ2/2029
Ready to move inQ4/2029
