
26,1m²
76,7m²
6 833 400Kč
16 425 850Kč
Price list view
Building | Number | Floor | Layout | Orientation | Area | Balcony/terrace/loggia/front garden | Status | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | VS202 | 2 | 1+kk | S | 26,8 m² | - / 8,6 m² / - / - | Available | 7 227 130 Kč | |
| A | VS204 | 2 | 1+kk | S | 26,8 m² | - / 8,6 m² / - / - | Available | 7 260 730 Kč | |
| A | VS206 | 2 | 1+kk | S | 26,4 m² | - / - / - / - | Available | 6 833 400 Kč | |
| A | VS208 | 2 | 1+kk | J | 27,8 m² | - / - / 3,1 m² / - | Available | 7 409 551 Kč | |
| A | VS209 | 2 | 1+kk | J | 26,1 m² | - / - / - / - | Available | 6 932 536 Kč | |
| A | VS213 | 2 | 2+kk | J | 45,6 m² | - / - / 2,4 m² / - | Available | 11 457 351 Kč | |
| A | VS215 | 2 | 3+kk | JZ | 72,1 m² | - / - / 4,6 m² / - | Available | 16 425 850 Kč | |
| A | VS216 | 2 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 951 202 Kč | |
| A | VS217 | 2 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 888 941 Kč | |
| A | VS218 | 2 | 1+kk | Z | 26,4 m² | - / - / - / - | Available | 6 935 981 Kč |

A modern urban fit-out
Viadukt is designed to meet the highest standards of health and well-being.
Advanced technologies such as controlled ventilation with heat recovery, along with innovative heating and cooling systems, make it one of the most modern buildings in the area. The choice of materials, finishes, and detailing can be easily tailored to suit your style and needs.
Launching this year
Sales will begin in 2026 with the final inspection tentatively scheduled for 2029.
Sales launchQ4/2026
Construction beginsQ2/2027
Rough construction finishedQ2/2028
PlasteringQ1/2029
Final inspectionQ2/2029
Ready to move inQ4/2029
