Select your floor

26,1m²
129,2m²
6 833 400Kč
19 173 064Kč
Price list view
Building | Number | Floor | Layout | Orientation | Area | Balcony/terrace/loggia/front garden | Status | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | VS104 | 1 | loft | V | 50,3 m² | - / 15,2 m² / - / 19,7 m² | Available | 12 245 197 Kč | |
| A | VS105 | 1 | loft | V | 52,9 m² | - / 13,9 m² / - / 18,2 m² | Available | 12 402 727 Kč | |
| A | VS106 | 1 | loft | V | 53,1 m² | - / 13,9 m² / - / 19,2 m² | Available | 12 454 649 Kč | |
| A | VS202 | 2 | 1+kk | S | 26,8 m² | - / 8,6 m² / - / - | Available | 7 227 130 Kč | |
| A | VS204 | 2 | 1+kk | S | 26,8 m² | - / 8,6 m² / - / - | Available | 7 260 730 Kč | |
| A | VS206 | 2 | 1+kk | S | 26,4 m² | - / - / - / - | Available | 6 833 400 Kč | |
| A | VS208 | 2 | 1+kk | J | 27,8 m² | - / - / 3,1 m² / - | Available | 7 409 551 Kč | |
| A | VS209 | 2 | 1+kk | J | 26,1 m² | - / - / - / - | Available | 6 932 536 Kč | |
| A | VS213 | 2 | 2+kk | J | 45,6 m² | - / - / 2,4 m² / - | Available | 11 457 351 Kč | |
| A | VS215 | 2 | 3+kk | JZ | 72,1 m² | - / - / 4,6 m² / - | Available | 16 425 850 Kč |

Modern urban
living
Viadukt is designed to meet the highest standards of health and well-being. Advanced technologies such as controlled ventilation with heat recovery, along with innovative heating and cooling systems, make it one of the most modern buildings in the area. The choice of materials, finishes, and detailing can be easily tailored to suit your style and needs.
Launching this year
Sales launch in 2026. Final inspection is provisionally scheduled for 2029.
Sales launchQ4/2026
Construction beginsQ2/2027
Rough construction finishedQ2/2028
PlasteringQ1/2029
Final inspectionQ2/2029
Ready to move inQ4/2029
